Market report
This month in the market
Sales, prices and price per square foot, by city.
| City | Sales | Median price | $ / sq ft |
|---|---|---|---|
| Maricopa | 4 | $335,000 | $192 |
| Casa Grande | 3 | $429,870 | $187 |
| Avondale | 1 | $490,000 | $167 |
| Chandler | 1 | $415,000 | $226 |
| Tonopah | 1 | $314,000 | $159 |
| Phoenix | 1 | $247,000 | $205 |
| Sun City West | 1 | $193,000 | $173 |
| Gila Bend | 1 | $45,000 | — |
| Bouse | 1 | $10,000 | — |
Get the market report every month.
Thinking about a move? Start with a real number.
